| Ultrasonic-systems for the cleaning | ![]() |
|
| The GLUEMATIC® - ULTRASONIC-CLEANING-SYSTEM is characterized by an extremely effective cleaning of hot melt contaminated adhesive technology components as well as ink cartridges, circuit boards, tools, and much more ... | ||
| We are able to offer to you a maintenance-free system co-ordinated on your needs with following advantages: | ||
|
||
| We can demonstrate the cleaning effectiveness of our systems: Just send us some dirty parts of your system to a complimentary cleaning. As an additional service we provide a detailed cleaning protocol for you. | ||
|
Alternatively we can provide a tester for you for 2 weeks. |
||
| Examples of complete systems incl. lid and high-grade steel basket with 10-mm mesh width: | ||
| Signification | Article-No. | |
| US-Unit GUS0375 81-000-0002 |
||
| - thermostat controlled (60°C) | ||
| - ultrasonic generator 180 Watt | ||
| - frequence 25 kHz | ||
| - inside dimension: 240 x 135 x 100 mm | ||
| - outside dimension: 295 x 170 x 195 mm | ||
| - tub volume 2,3 liter |
||
| US-Unit GUS1000 81-000-0003 |
||
| - ultrasonic generator 300 Watt | ||
| - frequence 25 kHz | ||
| - inside dimension: 300 x 240 x 150 mm | ||
| - outside dimension: 340 x 250 x 260 mm | ||
| - tub volume 9 liter |
||
| US-Unit GUS1400 81-000-0004 |
||
| - ultrasonic generator 300 Watt | ||
| - frequence 25 kHz | ||
| - inside dimension: 300 x 240 x 200 mm | ||
| - outside dimension: 340 x 250 x 310 mm | ||
| - tub volume 10 liter | ||
